All credit cards are not created equal. With varying interest free days, annual charges, fees, interest rates, and rewards, it can be hard to know which card is best for you. The best credit card for you depends on a number of factors, including whether you plan to pay off the balance each month, and how you plan to use the card. We’ve collected together some key features and charges to help you compare New Zealand credit cards.
Compare Mastercard credit cards, American Express credit cards and Visa Credit cards.
Check out our Guide to Switch to a Better Credit Card and Save
Compare Mastercard Credit Cards
Issuer | Plan | Interest Rate on Purchases (%) | Interest rate on Cash Cash RewardsAdvances (%) | Balance Transfer Interest Rate | Balance Transfer Period | Interest Free Days | Account Fee | Travel Rewards | Merchandise Rewards | Cash Rewards |
---|---|---|---|---|---|---|---|---|---|---|
Kiwibank | Low Rate Mastercard | 13.45% | 22.95%` | 1.99% | 6 months | 55 | $24 every 6 months | Mastercard Wednesday Movie Deal | ||
Kiwibank | Mastercard Zero | 16.90% | 22.95% | 1.99% | 6 months | 55 | 0 | Mastercard Wednesday Movie Deal | ||
Kiwibank | Mastercard Gold | 17.90% | 22.95% | 1.99% | 6 months | 55 | $40 every 6 months | Overseas Travel Insurance | Mastercard Wednesday Movie Deal | |
Kiwibank | Air New Zealand Air Points Platinum Mastercard | 20.95% | 22.95% | 1.99% | 6 months | 44 | $75 every 6 months | Airpoints Dollars & Status Points | Mastercard Wednesday Movie Deal | |
Kiwibank | Air New Zealand Airpoints Standard Mastercard | 20.95% | 22.95% | 1.99% | 6 months | 44 | $32.50 every 6 months | Airpoints Dollars | Mastercard Wednesday Movie Deal | |
Kiwibank | Air New Zealand Airpoints Low Fee Mastercard | 16.90% | 22.95% | 1.99% | 6 months | 44 | $12.50 every 6 months | Airpoints Dollars | Mastercard Wednesday Movie Deal | |
The Cooperative Bank | Fair Rate Mastercard | 12.95% | 12.95% | 0% | 6 months | 55 | $10 every 6 months | |||
BNZ | Low Rate Mastercard | 13.45% | 22.95% | 5.95% | For life of the balance transferred | 55 | $12.50 every 6 months | |||
Westpac | Low Rate Mastercard | 13.45% | 22.95% | 5.95% | For life of the balance transferred | 55 | $12.50 every 6 months | |||
Westpac | Airpoints Mastercard | 20.95% | 22.95% | 5.95% | For life of the balance transferred | 55 | $27.50 every 6 months | Airpoints Dollars | ||
Westpac | Airpoints Platinum Mastercard | 20.95% | 22.95% | 5.95% | For life of the balance transferred | 44 | $72.50 every 6 months | Airpoints Dollars & Status Points | Extended warranty | |
Westpac | hotpoints Mastercard | 20.95% | 22.95% | 5.95% | For life of the balance transferred | 55 | $44 per year | hotpoints | ||
Westpac | hotpoints Platinum Mastercard | 20.95% | 22.95% | 5.95% | For life of the balance transferred | 55 | $62.50 every 6 months | Travel Insurance | hotpoints & Extended warranty |
Compare American Express Credit Cards
Issuer | Plan | Interest rate on purchases (%) | Interest rate on cash advances (%) | Balances transfer interest rate | Balance transfer period | Interest free days | Account fee | Travel rewards | Merchandise rewards | Cash rewards |
---|---|---|---|---|---|---|---|---|---|---|
American Express | Airpoints Platinum Card | 19.95% | 21.95% | na | na | 55 | $195 per annum | Airpoints & travel insurance & lounge access | ||
American Express | Platinum Edge Card | 2.99% for first 6 months then 19.95% | 21.95% | na | na | 55 | $149 per annum | Travel insurance | Membership rewards points | |
American Express | Airpoints Card | 0% for first 6 months then 19.95% | 21.95% | na | na | 55 | $0 | Airpoints | ||
American Express | Low Rate Credit Card | 2.99% for first 6 months then 12.69% | 21.95% | na | na | 55 | $55 |
Compare Visa Credit Cards
Issuer | Plan | Interest rate on purchases (%) | Interest rate on cash advances (%) | Balance transfer interest rate | Balances transfer period | Interest free days | Account fee | Travel rewards | Merchandise rewards | Cash rewards |
---|---|---|---|---|---|---|---|---|---|---|
Warehouse Money | Purple Visa Card | 19.95% | 22.95% | 55 | $0 | Warehouse Purple Dollars | ||||
Warehouse Money | Visa Card | 19.95% | 22.95% | 55 | $0 | 5% discount at the Warehouse | ||||
ASB | Visa Light | 13.5% | 22.95% | 0% | 6 months | 55 | $0 | |||
ASB | Visa Platinum Rewards | 19.95% | 22.95% | 0% | 6 months | 55 | $40 every 6 months | Overseas Travel insurance | True Rewards | |
TSB | Visa Classic Credit Card | 18.5% | $2 per advance (NZ) $5 per advance (overseas) |
$15 every 6 months | ||||||
ANZ | Low Rate Visa | 13.9% | 20.95% | 1.99% | 12 months | 55 | $35 p.a. | |||
ANZ | Airpoints Visa | 20.95% | 20.95% | 44 | $0 first year then $65 p.a. | Airpoints Dollars | ||||
ANZ | Airpoints Visa Platinum | 20.95% | 20.95% | 44 | $0 first year then $150 p.a. |
Airpoints Dollars Travel Insurance |
||||
ANZ | Cashback Visa | 20.95% | 20.95% | 55 | $0 first year then $60 p.a. | Cashback Rewards | ||||
ANZ | Cashback Visa Platinum | 20.95% | 20.95% | 55 | $0 first year then $125 p.a. | Travel Insurance | Cashback Rewards | |||
BNZ | Advantage Classic | 20.95% | 22.95% | 0% | 6 months | 55 | $20 every 6 months | Flybuys or Cash Rewards | Flybuys or Cash Rewards | |
BNZ | Advantage Platinum | 18.95% | 18.95% | 0% | 6 months | 55 | $45 every 6 months | Flybuys or Cash Rewards | Flybuys or Cash Rewards |
Please note: Data correct as collated on 21 January 2019 and is subject to change.